
Your Car Rental Options from Chandigarh to Bhakra Dam

HatchBack

Toyota Innova

Sedan

SUV

Force/ Tempo Traveller

Mini Bus
Destinations Near-by
- Chandigarh To Sunder Nagar Car Rental
- Chandigarh To Anandpur Sahib Car Rental
- Chandigarh To Ropar Car Rental
- Chandigarh To Saharanpur Car Rental
- Chandigarh To Nangal Car Rental
1 Day Chandigarh to Bhakra Dam Cab Package Cost
Vehicle Option | Duration | Km Included | Package Cost |
---|---|---|---|
Toyota Glanza / Baleno Hatchback (4 + 1) | 1 Day | 274 km | ₹ 3888 |
Swift Dzire Sedan (4 + 1) | 1 Day | 274 km | ₹ 4162 |
Toyota Etios Sedan (4 + 1) | 1 Day | 274 km | ₹ 4162 |
Chevrolet Tavera SUV (8 + 1) | 1 Day | 274 km | ₹ 5034 |
Maruti Ertiga SUV (6 + 1) | 1 Day | 274 km | ₹ 5034 |
Mahinda Xylo SUV (6 + 1) | 1 Day | 274 km | ₹ 5034 |
Toyota Innova SUV (7 + 1) | 1 Day | 274 km | ₹ 5308 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 274 km | ₹ 5856 |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 274 km | ₹ 7202 |
Force Traveller (AC) MUV (18 + 1) | 1 Day | 274 km | ₹ 9120 |
Mercedes-Benz Sedan (4 + 1) | 1 Day | 274 km | Price on Request |
BMW SUV (4 + 1) | 1 Day | 274 km | Price on Request |
Mini Bus (AC) Coach (23 + 1) | 1 Day | 274 km | Price on Request |
Bus (AC) Coach (52 + 1) | 1 Day | 274 km | Price on Request |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 1 Day | 274 km | Price on Request |
Chandigarh to Bhakra Dam Car Package for 2 Days
Vehicle Option | Duration | Km Included | Package Cost |
---|---|---|---|
Toyota Glanza / Baleno Hatchback (4 + 1) | 2 Days | 500 km | ₹ 7200 |
Swift Dzire Sedan (4 + 1) | 2 Days | 500 km | ₹ 7700 |
Toyota Etios Sedan (4 + 1) | 2 Days | 500 km | ₹ 7700 |
Chevrolet Tavera SUV (8 + 1) | 2 Days | 600 km | ₹ 10900 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 600 km | ₹ 10900 |
Mahinda Xylo SUV (6 + 1) | 2 Days | 600 km | ₹ 10900 |
Toyota Innova SUV (7 + 1) | 2 Days | 600 km | ₹ 11500 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 600 km | ₹ 12700 |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 600 km | ₹ 15600 |
Force Traveller (AC) MUV (18 + 1) | 2 Days | 600 km | ₹ 19800 |
Mercedes-Benz Sedan (4 + 1) | 2 Days | 600 km | Price on Request |
BMW SUV (4 + 1) | 2 Days | 600 km | Price on Request |
Mini Bus (AC) Coach (23 + 1) | 2 Days | 600 km | Price on Request |
Bus (AC) Coach (52 + 1) | 2 Days | 600 km | Price on Request |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 2 Days | 600 km | Price on Request |
Need a one-way ride from Chandigarh to Bhakra Dam? We have the best rates!
Vehicle Option | Km Included | Package Cost | Extra km fare |
---|---|---|---|
Toyota Glanza / Baleno Hatchback (4 + 1) | 117 km | ₹ 2566 | ₹ 17 |
Swift Dzire Sedan (4 + 1) | 117 km | ₹ 2729 | ₹ 18 |
Toyota Etios Sedan (4 + 1) | 117 km | ₹ 2729 | ₹ 18 |
Chevrolet Tavera SUV (8 + 1) | 117 km | ₹ 3271 | ₹ 22.5 |
Maruti Ertiga SUV (6 + 1) | 117 km | ₹ 3271 | ₹ 22.5 |
Mahinda Xylo SUV (6 + 1) | 117 km | ₹ 3271 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 117 km | ₹ 3435 | ₹ 24 |
Toyota Innova Crysta SUV (6 + 1) | 117 km | ₹ 3762 | ₹ 26.5 |
Tempo Traveller (AC) MUV (12 + 1) | 117 km | ₹ 4667 | ₹ 32 |
Force Traveller (AC) MUV (18 + 1) | 117 km | ₹ 5814 | ₹ 42 |
Mercedes-Benz Sedan (4 + 1) | 117 km | Price on Request | – |
BMW SUV (4 + 1) | 117 km | Price on Request | – |
Mini Bus (AC) Coach (23 + 1) | 117 km | Price on Request | – |
Bus (AC) Coach (52 + 1) | 117 km | Price on Request | – |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 117 km | Price on Request | – |
Popular Destinations
- Chandigarh To Anandpur Sahib Car Rental
- Chandigarh To Hamirpur Car Rental
- Chandigarh To Rupnagar Car Rental
- Chandigarh To Nangal Car Rental
- Chandigarh To Mukteshwar Car Rental