Your Car Rental Options from Chandigarh to Palampur
HatchBack
Toyota Innova
Sedan
SUV
Force/ Tempo Traveller
Mini Bus
Destinations Near-by
- Chandigarh To Nurpur Car Rental
- Chandigarh To Mcleodganj Car Rental
- Chandigarh To Kangra Car Rental
- Chandigarh To Dharamshala Car Rental
- Chandigarh To Gaggal Car Rental
Premium Car Rental Package for 1 Day from Chandigarh to Palampur with Best Price
Vehicle Option | Duration | Km Included | Package Cost |
---|---|---|---|
Toyota Glanza / Baleno Hatchback (4 + 1) | 1 Day | 588 km | ₹ 7656 |
Swift Dzire Sedan (4 + 1) | 1 Day | 588 km | ₹ 8244 |
Toyota Etios Sedan (4 + 1) | 1 Day | 588 km | ₹ 8244 |
Chevrolet Tavera SUV (8 + 1) | 1 Day | 588 km | ₹ 10058 |
Maruti Ertiga SUV (6 + 1) | 1 Day | 588 km | ₹ 10058 |
Mahinda Xylo SUV (6 + 1) | 1 Day | 588 km | ₹ 10058 |
Toyota Innova SUV (7 + 1) | 1 Day | 588 km | ₹ 10646 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 588 km | ₹ 11822 |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 588 km | ₹ 14424 |
Force Traveller (AC) MUV (18 + 1) | 1 Day | 588 km | ₹ 18540 |
Mercedes-Benz Sedan (4 + 1) | 1 Day | 588 km | Price on Request |
BMW SUV (4 + 1) | 1 Day | 588 km | Price on Request |
Mini Bus (AC) Coach (23 + 1) | 1 Day | 588 km | Price on Request |
Bus (AC) Coach (52 + 1) | 1 Day | 588 km | Price on Request |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 1 Day | 588 km | Price on Request |
Enjoy a hassle-free 2 Days taxi ride from Chandigarh to Palampur
Vehicle Option | Duration | Km Included | Package Cost |
---|---|---|---|
Toyota Glanza / Baleno Hatchback (4 + 1) | 2 Days | 588 km | ₹ 8256 |
Swift Dzire Sedan (4 + 1) | 2 Days | 588 km | ₹ 8844 |
Toyota Etios Sedan (4 + 1) | 2 Days | 588 km | ₹ 8844 |
Chevrolet Tavera SUV (8 + 1) | 2 Days | 600 km | ₹ 10900 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 600 km | ₹ 10900 |
Mahinda Xylo SUV (6 + 1) | 2 Days | 600 km | ₹ 10900 |
Toyota Innova SUV (7 + 1) | 2 Days | 600 km | ₹ 11500 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 600 km | ₹ 12700 |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 600 km | ₹ 15600 |
Force Traveller (AC) MUV (18 + 1) | 2 Days | 600 km | ₹ 19800 |
Mercedes-Benz Sedan (4 + 1) | 2 Days | 600 km | Price on Request |
BMW SUV (4 + 1) | 2 Days | 600 km | Price on Request |
Mini Bus (AC) Coach (23 + 1) | 2 Days | 600 km | Price on Request |
Bus (AC) Coach (52 + 1) | 2 Days | 600 km | Price on Request |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 2 Days | 600 km | Price on Request |
Take in the sights with a 3 Days driver-guided car journey from Chandigarh to Palampur
Vehicle Option | Duration | Km Included | Package Cost |
---|---|---|---|
Toyota Glanza / Baleno Hatchback (4 + 1) | 3 Days | 750 km | ₹ 10800 |
Swift Dzire Sedan (4 + 1) | 3 Days | 750 km | ₹ 11550 |
Toyota Etios Sedan (4 + 1) | 3 Days | 750 km | ₹ 11550 |
Chevrolet Tavera SUV (8 + 1) | 3 Days | 900 km | ₹ 16350 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 900 km | ₹ 16350 |
Mahinda Xylo SUV (6 + 1) | 3 Days | 900 km | ₹ 16350 |
Toyota Innova SUV (7 + 1) | 3 Days | 900 km | ₹ 17250 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 900 km | ₹ 19050 |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 900 km | ₹ 23400 |
Force Traveller (AC) MUV (18 + 1) | 3 Days | 900 km | ₹ 29700 |
Mercedes-Benz Sedan (4 + 1) | 3 Days | 900 km | Price on Request |
BMW SUV (4 + 1) | 3 Days | 900 km | Price on Request |
Mini Bus (AC) Coach (23 + 1) | 3 Days | 900 km | Price on Request |
Bus (AC) Coach (52 + 1) | 3 Days | 900 km | Price on Request |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 3 Days | 900 km | Price on Request |
Save time and money with a 4 Days car rental from Chandigarh to Palampur
Vehicle Option | Duration | Km Included | Package Cost |
---|---|---|---|
Toyota Glanza / Baleno Hatchback (4 + 1) | 4 Days | 1000 km | ₹ 14400 |
Swift Dzire Sedan (4 + 1) | 4 Days | 1000 km | ₹ 15400 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1000 km | ₹ 15400 |
Chevrolet Tavera SUV (8 + 1) | 4 Days | 1200 km | ₹ 21800 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 1200 km | ₹ 21800 |
Mahinda Xylo SUV (6 + 1) | 4 Days | 1200 km | ₹ 21800 |
Toyota Innova SUV (7 + 1) | 4 Days | 1200 km | ₹ 23000 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1200 km | ₹ 25400 |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1200 km | ₹ 31200 |
Force Traveller (AC) MUV (18 + 1) | 4 Days | 1200 km | ₹ 39600 |
Mercedes-Benz Sedan (4 + 1) | 4 Days | 1200 km | Price on Request |
BMW SUV (4 + 1) | 4 Days | 1200 km | Price on Request |
Mini Bus (AC) Coach (23 + 1) | 4 Days | 1200 km | Price on Request |
Bus (AC) Coach (52 + 1) | 4 Days | 1200 km | Price on Request |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 4 Days | 1200 km | Price on Request |
Discover new horizons with a drop taxi journey from Chandigarh to Palampur
Vehicle Option | Km Included | Package Cost | Extra km fare |
---|---|---|---|
Toyota Glanza / Baleno Hatchback (4 + 1) | 254 km | ₹ 4867 | ₹ 17 |
Swift Dzire Sedan (4 + 1) | 254 km | ₹ 5223 | ₹ 18 |
Toyota Etios Sedan (4 + 1) | 254 km | ₹ 5223 | ₹ 18 |
Chevrolet Tavera SUV (8 + 1) | 254 km | ₹ 6340 | ₹ 22.5 |
Maruti Ertiga SUV (6 + 1) | 254 km | ₹ 6340 | ₹ 22.5 |
Mahinda Xylo SUV (6 + 1) | 254 km | ₹ 6340 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 254 km | ₹ 6695 | ₹ 24 |
Toyota Innova Crysta SUV (6 + 1) | 254 km | ₹ 7406 | ₹ 26.5 |
Tempo Traveller (AC) MUV (12 + 1) | 254 km | ₹ 9079 | ₹ 32 |
Force Traveller (AC) MUV (18 + 1) | 254 km | ₹ 11568 | ₹ 42 |
Mercedes-Benz Sedan (4 + 1) | 254 km | Price on Request | – |
BMW SUV (4 + 1) | 254 km | Price on Request | – |
Mini Bus (AC) Coach (23 + 1) | 254 km | Price on Request | – |
Bus (AC) Coach (52 + 1) | 254 km | Price on Request | – |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 254 km | Price on Request | – |
Popular Destinations
- Chandigarh To Chamba Car Rental
- Chandigarh To Mcleodganj Car Rental
- Chandigarh To Dharamshala Car Rental
- Chandigarh To Dalhousie Car Rental
- Chandigarh To Kangra Car Rental